Most Recent Millville Homes For Sale
| View All Millville Homes For Sale | ||
|
1804 Wheaton Ave, Millville, NJ 08332 | $155,000 2 beds 1 bath |
|
607 E Vine St, Millville, NJ 08332 | $79,900 3 beds 1 bath |
|
1114 S 2nd St, Millville, NJ 08332 | $139,900 3 beds 1 bath |
Real Estate Resources |
Millville Apartments
There are 299 apartments found in and near the Millville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings